Subscribe to Bazaar Trend
| LITL E.O.D Update on Thursday 23rd May 2013 | ||||
| Open | 10.50 | Change | Price | % |
| High | 10.60 | 1 Day | -0.40 | -3.79 |
| Low | 10.10 | 1 Week | -0.75 | -6.88 |
| Close | 10.15 | 1 Month | -0.75 | -6.88 |
| Volume | 5184511 | 1 Year | -1.85 | -15.42 |
| LITL Announcements | |||||
|
|||||
| LITL Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| UNITECH | -10.95% | LT : Sell | ST : Sell |
| JPASSOCIAT | -8.31% | LT : Strong Sell | ST : Sell |
| RCOM | -3.51% | LT : Strong Buy | ST : Strong Buy |
| HDIL | -10.04% | LT : Strong Sell | ST : Sell |
| ALOKTEXT | -4.57% | LT : Strong Sell | ST : Sell |
| DLF | -7.09% | LT : Sell | ST : Strong Sell |
| GMRINFRA | -8.93% | LT : Sell | ST : Sell |
| HINDALCO | -1.58% | LT : Sell | ST : Strong Buy |
| IVRCLINFRA | -7.71% | LT : Strong Sell | ST : Strong Sell |
| RPOWER | -7.28% | LT : Sell | ST : Buy |
| NSE INDIA Top Gainers Stocks | |||
| ASHIMASYN | 14.55% | LT : Strong Sell | ST : Sell |
| SMOBILITY | 14.47% | LT : Strong Buy | ST : Strong Buy |
| REISIXTEN | 12.24% | LT : Sell | ST : Buy |
| KAVVERITEL | 10.98% | LT : Strong Sell | ST : Strong Sell |
| KIRLOSENG | 10.50% | LT : Buy | ST : Buy |
| OFSS | 8.90% | LT : Sell | ST : Buy |
| TODAYS | 8.70% | LT : Strong Sell | ST : Strong Sell |
| ABCIL | 8.62% | LT : Buy | ST : Strong Buy |
| GOKEX | 8.55% | LT : Strong Sell | ST : Sell |
| SIMBHSUGAR | 8.39% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Losers Stocks | |||
| BALMLAWRIE | -43.31% | LT : Strong Sell | ST : Strong Sell |
| MUDRA | -20.00% | LT : Strong Sell | ST : Strong Sell |
| WOCKPHARMA | -20.00% | LT : Sell | ST : Strong Sell |
| EON | -16.96% | LT : Strong Sell | ST : Strong Sell |
| BAGFILMS | -15.79% | LT : Strong Sell | ST : Buy |
| SPENTEX | -15.38% | LT : Strong Sell | ST : Strong Sell |
| LCCINFOTEC | -14.29% | LT : Sell | ST : Buy |
| ASHCONIUL | -12.50% | LT : Strong Sell | ST : Sell |
| NAHARINDUS | -12.15% | LT : Strong Sell | ST : Strong Sell |
| DIAPOWER | -10.96% | LT : Strong Sell | ST : Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Lanco Infratech Limited ( NSE INDIA Symbol : LITL )Sector : N/A And Other Stocks in Same Sector |
|||||
LITL Technical View |
|||
|
As on Thursday 23rd May 2013 LITL closed @ 10.15 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 12.65 and Strong Sell for SHORT-TERM with Stoploss of 10.83 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
LITL Important Levels |
|
| Resistance 2 | 10.61 |
| Resistance 1 | 10.42 |
| Pivot | 10.28 |
| Support 1 | 9.88 |
| Support 2 | 9.69 |
| Your Comments and Response on Lanco Infratech Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Lanco Infratech Limited ( Symbol : LITL NSE INDIA ) |
| LITL Business Profile |
N/A |


