Subscribe to Bazaar Trend
| MCX E.O.D Update on Wednesday 22nd May 2013 | ||||
| Open | 939.00 | Change | Price | % |
| High | 939.70 | 1 Day | -10.85 | -1.16 |
| Low | 921.10 | 1 Week | -15.95 | -1.69 |
| Close | 925.70 | 1 Month | 79.55 | 9.40 |
| Volume | 85713 | 1 Year | 15.20 | 1.67 |
| MCX Announcements | |
|
|
| MCX Coprate Actions | ||||||||||||||||||||
|
||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | -0.32% | LT : | ST : |
| UNITECH | -2.92% | LT : Buy | ST : Buy |
| JPASSOCIAT | -4.43% | LT : Sell | ST : Buy |
| HDIL | -4.01% | LT : Strong Sell | ST : Buy |
| RCOM | -1.30% | LT : Strong Buy | ST : Strong Buy |
| IFCI | -4.64% | LT : Strong Sell | ST : Sell |
| IVRCLINFRA | -4.38% | LT : Strong Sell | ST : Sell |
| DLF | -5.69% | LT : Sell | ST : Strong Sell |
| RPOWER | -3.27% | LT : Sell | ST : Strong Buy |
| MANAPPURAM | 7.32% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Gainers Stocks | |||
| FCSSOFT | 25.00% | LT : Sell | ST : Buy |
| MANJEERA | 19.98% | LT : Sell | ST : Sell |
| KAVVERITEL | 19.93% | LT : Strong Sell | ST : Strong Sell |
| EON | 16.67% | LT : Sell | ST : Buy |
| LCCINFOTEC | 16.67% | LT : Buy | ST : Strong Buy |
| SITASHREE | 15.66% | LT : Sell | ST : Sell |
| UNIPLY | 14.62% | LT : Sell | ST : Strong Buy |
| ASHCONIUL | 14.29% | LT : Strong Sell | ST : Buy |
| BAGFILMS | 13.10% | LT : Buy | ST : Strong Buy |
| MUDRA | 11.80% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Losers Stocks | |||
| BIRLACOT | -33.33% | LT : Strong Sell | ST : Strong Sell |
| GARWALLROP | -19.97% | LT : Sell | ST : Buy |
| ALPA | -15.33% | LT : Strong Sell | ST : Strong Sell |
| METKORE | -12.38% | LT : Strong Sell | ST : Buy |
| THIRUSUGAR | -11.16% | LT : Strong Sell | ST : Strong Sell |
| DUNCANSIND | -10.63% | LT : Sell | ST : Buy |
| IBIPL | -10.34% | LT : Strong Sell | ST : Strong Sell |
| KANANIIND | -10.00% | LT : Strong Sell | ST : Sell |
| MADHAV | -9.94% | LT : Strong Sell | ST : Strong Sell |
| INDIACEM | -9.90% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Multi Commodity Exchange of India Limited ( NSE INDIA Symbol : MCX )Sector : N/A And Other Stocks in Same Sector |
|||||
MCX Technical View |
|||
|
As on Wednesday 22nd May 2013 MCX closed @ 925.70 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 1204.85 and Buy for SHORT-TERM with Stoploss of 924.34 and we also expect STOCK to react on Following IMPORTANT LEVELS Tomorrow. |
|||
MCX Important Levels |
|
| Resistance 2 | 942.94 |
| Resistance 1 | 935.84 |
| Pivot | 928.83 |
| Support 1 | 915.56 |
| Support 2 | 908.46 |
| Your Comments and Response on Multi Commodity Exchange of India Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Multi Commodity Exchange of India Limited ( Symbol : MCX NSE INDIA ) |
| MCX Business Profile |
N/A |



