Subscribe to Bazaar Trend
| ASSAMCO E.O.D Update on Tuesday 21st May 2013 | ||||
| Open | 5.05 | Change | Price | % |
| High | 5.10 | 1 Day | -0.15 | -2.94 |
| Low | 4.95 | 1 Week | -0.15 | -2.94 |
| Close | 4.95 | 1 Month | -0.75 | -13.16 |
| Volume | 229987 | 1 Year | -1.55 | -23.85 |
| ASSAMCO Announcements | |||||
|
|||||
| ASSAMCO Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| UNITECH | -3.64% | LT : Buy | ST : Strong Buy |
| JPASSOCIAT | -3.94% | LT : Sell | ST : Buy |
| HDIL | -3.85% | LT : Strong Sell | ST : Buy |
| ADANIPOWER | 12.20% | LT : Buy | ST : Strong Buy |
| HINDALCO | 0.23% | LT : Sell | ST : Strong Buy |
| RCOM | -1.46% | LT : Strong Buy | ST : Strong Buy |
| RPOWER | 0.31% | LT : Sell | ST : Strong Buy |
| IFCI | -2.35% | LT : Sell | ST : Buy |
| IVRCLINFRA | -3.77% | LT : Strong Sell | ST : Buy |
| KFA | -1.85% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Gainers Stocks | |||
| LCCINFOTEC | 20.00% | LT : Sell | ST : Buy |
| PARASPETRO | 20.00% | LT : Sell | ST : Buy |
| LML | 19.35% | LT : Buy | ST : Strong Buy |
| UNIPLY | 19.27% | LT : Strong Sell | ST : Buy |
| ASTRAL | 17.56% | LT : Strong Buy | ST : Strong Buy |
| ASHCONIUL | 16.67% | LT : Strong Sell | ST : Sell |
| LOKESHMACH | 15.00% | LT : Strong Sell | ST : Sell |
| GOLDTECH | 13.89% | LT : Strong Sell | ST : Strong Sell |
| TBZ | 12.66% | LT : Strong Buy | ST : Strong Buy |
| ADANIPOWER | 12.20% | LT : Buy | ST : Strong Buy |
| NSE INDIA Top Losers Stocks | |||
| ATNINTER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| FCSSOFT | -20.00% | LT : Strong Sell | ST : Strong Sell |
| KSERASERA | -17.50% | LT : Buy | ST : Buy |
| BECREL | -16.87% | LT : Strong Sell | ST : Strong Sell |
| RAJVIR | -12.64% | LT : Strong Sell | ST : Strong Sell |
| VMART | -12.05% | LT : Strong Sell | ST : Strong Sell |
| VOLTAMP | -12.01% | LT : Buy | ST : Buy |
| JHS | -10.53% | LT : Strong Sell | ST : Buy |
| JHS | -10.53% | LT : Strong Sell | ST : Buy |
| GALLANTT | -10.44% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Assam Company India Limited ( NSE INDIA Symbol : ASSAMCO )Sector : N/A And Other Stocks in Same Sector |
|||||
ASSAMCO Technical View |
|||
|
As on Tuesday 21st May 2013 ASSAMCO closed @ 4.95 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 6.38 and Strong Sell for SHORT-TERM with Stoploss of 5.82 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
ASSAMCO Important Levels |
|
| Resistance 2 | 5.09 |
| Resistance 1 | 5.03 |
| Pivot | 5.00 |
| Support 1 | 4.87 |
| Support 2 | 4.81 |
| Your Comments and Response on Assam Company India Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Assam Company India Limited ( Symbol : ASSAMCO NSE INDIA ) |
| ASSAMCO Business Profile |
N/A |


