NASDAQ (usa) |
![]() |
6715.56 | -12.11 | -0.18% |
FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
DAX (german) |
![]() |
13465.51 | 235.94 | 1.78% |
NIKKEI 225 (japan) |
![]() |
22420.08 | 408.47 | 1.86% |
Hang - Seng (hong kong) |
![]() |
28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) |
![]() |
3391.61 | 17.53 | 0.52% |
KOSPI (korea) |
![]() |
2556.47 | 33.04 | 1.31% |
All Ordinaries (australia) |
![]() |
6005.30 | 28.90 | 0.48% |
BOVESPA (brazil) |
![]() |
74092.76 | -215.73 | -0.29% |
Adani Total Gas Limited (NSE: ATGL)
Â
ATGL Technical Analysis
5
As on 16th Apr 2021 ATGL Share Price closed @ 1134.70 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 637.05 & Strong Buy for SHORT-TERM with Stoploss of 677.38 we also expect STOCK to react on Following IMPORTANT LEVELS. |
Â
Â
ATGL Share Price
Open | 1145.80 | Change | Price | % |
High | 1167.00 | 1 Day | 21.15 | 1.90 |
Low | 1120.00 | 1 Week | 42.15 | 3.86 |
Close | 1134.70 | 1 Month | 387.10 | 51.78 |
Volume | 2545154 | 1 Year | 644.65 | 131.55 |
52 Week High 1249.95 | 52 Week Low 341.00 |
Â
NSE INDIA Most Active Stocks
WIPRO | 469.20 | 8.94% |
PNB | 34.80 | 0.14% |
TATAMOTORS | 310.00 | 2.14% |
IDEA | 8.85 | -1.12% |
YESBANK | 14.60 | 0.34% |
IDFCFIRSTB | 53.65 | 2.29% |
TATAPOWER | 97.15 | 3.19% |
ADANIPORTS | 755.50 | 0.69% |
SAIL | 91.60 | -1.29% |
SBIN | 339.90 | -0.82% |
Â
NSE INDIA Top Gainers Stocks
Â
NSE INDIA Top Losers Stocks
SHARDAMOTR | 400.40 | -79.84% |
SUVIDHAA | 59.65 | -9.96% |
SINTERCOM | 72.05 | -9.94% |
GLFL | 2.70 | -8.47% |
GAYAHWS | 0.55 | -8.33% |
SUMIT | 10.30 | -8.04% |
AURIONPRO | 178.55 | -6.05% |
EMAMIPAP | 127.15 | -5.85% |
GANESHHOUC | 76.35 | -5.80% |
CUBEXTUB | 19.75 | -5.73% |
Â
Â
ATGL Daily Charts |
ATGL Intraday Charts |
Whats New @ Bazaartrend |
ATGL Free Analysis |
|
Â
ATGL Important Levels Intraday
RESISTANCE | 1225.27 |
RESISTANCE | 1196.22 |
RESISTANCE | 1178.27 |
RESISTANCE | 1160.32 |
SUPPORT | 1109.09 |
SUPPORT | 1091.13 |
SUPPORT | 1073.18 |
SUPPORT | 1044.13 |
Â
ATGL Target for Month April
4th UP TARGET | 1837.75 |
3rd UP TARGET | 1556.65 |
2nd UP TARGET | 1382.9 |
1st UP TARGET | 1209.14 |
1st DOWN TARGET | 713.36 |
2nd DOWN TARGET | 539.6 |
3rd DOWN TARGET | 365.85 |
4th DOWN TARGET | 84.75 |
Â
ATGL Weekly Target
4th UP TARGET | 1593.47 |
3rd UP TARGET | 1432.82 |
2nd UP TARGET | 1333.52 |
1st UP TARGET | 1234.22 |
1st DOWN TARGET | 950.88 |
2nd DOWN TARGET | 851.58 |
3rd DOWN TARGET | 752.28 |
4th DOWN TARGET | 591.63 |
Â
ATGL Target for Year 2021
4th UP TARGET | 2008.97 |
3rd UP TARGET | 1653.12 |
2nd UP TARGET | 1433.17 |
1st UP TARGET | 1213.21 |
1st DOWN TARGET | 585.59 |
2nd DOWN TARGET | 365.63 |
3rd DOWN TARGET | 145.68 |
4th DOWN TARGET | -210.17 |
Â
Adani Total Gas Limited ( NSE INDIA Symbol : ATGL )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
Â
ATGL Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
Â
ATGL Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > |
Â
ATGL Address
![]() |
Â
ATGL Latest News
Â
Â
ATGL Business Profile
N/A
Â
© 2005-2019 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service