NASDAQ (usa) arrow 6715.56 -12.11 -0.18%
FTSE 100 (london) arrow 7487.96 -5.12 -0.07%
DAX (german) arrow 13465.51 235.94 1.78%
NIKKEI 225 (japan) arrow 22420.08 408.47 1.86%
Hang - Seng (hong kong) arrow 28594.06 348.52 1.23%
NIFTY - 50 (india)
Straits Times (singapore) arrow 3391.61 17.53 0.52%
KOSPI (korea) arrow 2556.47 33.04 1.31%
All Ordinaries (australia) arrow 6005.30 28.90 0.48%
BOVESPA (brazil) arrow 74092.76 -215.73 -0.29%

Investment Stocks For NSE INDIA

 
 
NSE INDIA weekly Bullish Stocks
SYMBOL CLOSE DAILY % WEEKLY% MONTHLY% YEARLY% WEEKLY TREND INDUSTRY
RAJTV 109.80 4.97 25.85 60.29 162.05 Broadcasting
NITCO 76.65 2.00 10.21 21.76 283.25 Building Products & Equipment
TARAPUR 11.95 1.70 9.13 38.15 191.46 Specialty Industrial Machinery
TIJARIA 23.55 1.95 9.79 73.16 292.50 Building Products & Equipment
TRF 662.55 1.99 10.38 51.13 291.35 Specialty Industrial Machinery
VIPULLTD 37.20 1.92 9.57 7.36 176.58 Real Estate-Diversified
SABEVENTS 11.90 4.85 25.93 78.95 176.74 Publishing
ROLLT 3.00 1.69 9.09 76.47 53.85 Conglomerates
ABB 7186.75 4.33 9.88 7.27 89.00 Specialty Industrial Machinery
CARTRADE 930.80 9.71 32.64 30.29 119.53
CREATIVEYE 5.60 -5.08 0.00 0.90 23.08 Entertainment
EMAMILTD 534.65 1.63 9.81 17.65 40.68 Household & Personal Products
 
 
NSE INDIA Monthly Bullish Stocks
SYMBOL CLOSE DAILY % WEEKLY% MONTHLY% YEARLY% MONTHLY TREND INDUSTRY
ELECTHERM 783.55 -1.99 -2.07 29.13 261.67 Metal Fabrication
TARAPUR 11.95 1.70 9.13 38.15 191.46 Specialty Industrial Machinery
RAJTV 109.80 4.97 25.85 60.29 162.05 Broadcasting
ROLLT 3.00 1.69 9.09 76.47 53.85 Conglomerates
TIJARIA 23.55 1.95 9.79 73.16 292.50 Building Products & Equipment
POLYCAB 5921.55 1.94 4.50 12.12 81.48 Electrical Equipment & Parts
SABEVENTS 11.90 4.85 25.93 78.95 176.74 Publishing
ESCORTS 3538.40 2.84 5.35 15.17 69.23 Farm & Heavy Construction Machinery
TRF 662.55 1.99 10.38 51.13 291.35 Specialty Industrial Machinery
SPYL 2.80 1.82 3.70 14.29 366.67 Textile Manufacturing
VEDL 404.85 2.23 1.76 25.22 45.06 Other Industrial Metals & Mining
HAL 3856.50 3.81 -2.10 8.11 30.34 Aerospace & Defense
 
 
NSE INDIA Yearly Bullish Stocks
SYMBOL CLOSE DAILY % WEEKLY% MONTHLY% YEARLY% YEARLY TREND INDUSTRY
GPTINFRA 214.00 2.17 8.85 8.85 227.72 Engineering & Construction
THOMASCOTT 246.95 1.98 -3.91 -10.56 425.99 Textile Manufacturing
TARAPUR 11.95 1.70 9.13 38.15 191.46 Specialty Industrial Machinery
JAIBALAJI 975.10 0.25 -5.07 -7.05 2059.69 Steel
CUMMINSIND 3444.55 2.14 5.16 15.27 112.89 Specialty Industrial Machinery
TIJARIA 23.55 1.95 9.79 73.16 292.50 Building Products & Equipment
TRF 662.55 1.99 10.38 51.13 291.35 Specialty Industrial Machinery
SIEMENS 6305.00 3.45 7.93 11.24 70.88 Specialty Industrial Machinery
FORCEMOT 9533.55 3.61 0.12 11.03 614.15 Auto Manufacturers
HINDMOTORS 46.30 4.99 33.62 125.85 209.70 Auto Manufacturers
BEDMUTHA 191.55 0.92 -5.10 -34.96 246.38 Steel
YUKEN 1253.45 0.49 -2.60 49.54 103.86
 
© 2005-2023 BazaarTrend.com All rights reserved.

Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service