Subscribe to Bazaar Trend
| UBL E.O.D Update on Friday 24th May 2013 | ||||
| Open | 717.45 | Change | Price | % |
| High | 757.70 | 1 Day | 16.40 | 2.30 |
| Low | 706.00 | 1 Week | -37.50 | -4.88 |
| Close | 730.25 | 1 Month | -30.10 | -3.96 |
| Volume | 341752 | 1 Year | 249.25 | 51.82 |
| UBL Announcements | |||||
|
|||||
| UBL Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| UNITECH | 0.40% | LT : Sell | ST : Sell |
| JPASSOCIAT | 1.04% | LT : Strong Sell | ST : Sell |
| HDIL | -2.67% | LT : Strong Sell | ST : Strong Sell |
| RCOM | 2.22% | LT : Strong Buy | ST : Strong Buy |
| DLF | 0.40% | LT : Sell | ST : Strong Sell |
| IVRCLINFRA | -1.31% | LT : Strong Sell | ST : Strong Sell |
| TATASTEEL | 4.49% | LT : Strong Sell | ST : Sell |
| GMRINFRA | 4.07% | LT : Buy | ST : Buy |
| TATAMOTORS | -1.01% | LT : Buy | ST : Buy |
| HINDALCO | -1.70% | LT : Sell | ST : Strong Buy |
| NSE INDIA Top Gainers Stocks | |||
| BIRLACOT | 50.00% | LT : Sell | ST : Strong Buy |
| ATNINTER | 33.33% | LT : Strong Sell | ST : Sell |
| TTKHEALTH | 20.00% | LT : Strong Buy | ST : Strong Buy |
| SAHPETRO | 20.00% | LT : Sell | ST : Strong Buy |
| KAVVERITEL | 19.92% | LT : Strong Sell | ST : Sell |
| PARRYSUGAR | 17.14% | LT : Strong Sell | ST : Strong Sell |
| PARASPETRO | 16.67% | LT : Buy | ST : Strong Buy |
| APPAPER | 15.88% | LT : Sell | ST : Strong Buy |
| SPENTEX | 15.15% | LT : Strong Sell | ST : Sell |
| JCTEL | 14.29% | LT : Strong Sell | ST : Sell |
| NSE INDIA Top Losers Stocks | |||
| BIRLAPOWER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| FCSSOFT | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ANTGRAPHIC | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ROSSELLIND | -15.30% | LT : Sell | ST : Strong Sell |
| ASHIMASYN | -12.70% | LT : Strong Sell | ST : Strong Sell |
| BILPOWER | -9.72% | LT : Strong Sell | ST : Strong Sell |
| JINDCOT | -9.72% | LT : Strong Sell | ST : Strong Sell |
| UMESLTD | -9.66% | LT : Strong Sell | ST : Strong Sell |
| PRECOT | -8.41% | LT : Strong Sell | ST : Strong Sell |
| MUDRA | -8.33% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
United Breweries Limited ( NSE INDIA Symbol : UBL )Sector : N/A And Other Stocks in Same Sector |
|||||
UBL Technical View |
|||
|
As on Friday 24th May 2013 UBL closed @ 730.25 and Our Technical View for LONG-TERM is Buy with Stoploss of 699.68 and Buy for SHORT-TERM with Stoploss of 729.55 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
UBL Important Levels |
|
| Resistance 2 | 778.18 |
| Resistance 1 | 758.43 |
| Pivot | 731.32 |
| Support 1 | 702.07 |
| Support 2 | 682.32 |
| Your Comments and Response on United Breweries Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart United Breweries Limited ( Symbol : UBL NSE INDIA ) |
| UBL Business Profile |
N/A |


