Subscribe to Bazaar Trend
| POWERGRID E.O.D Update on Friday 17th May 2013 | ||||
| Open | 114.00 | Change | Price | % |
| High | 116.90 | 1 Day | 2.15 | 1.89 |
| Low | 113.75 | 1 Week | 3.70 | 3.29 |
| Close | 116.05 | 1 Month | 9.15 | 8.56 |
| Volume | 2376999 | 1 Year | 11.30 | 10.79 |
| POWERGRID Announcements | |||||
|
|||||
| POWERGRID Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | 0.28% | LT : | ST : |
| UNITECH | 3.20% | LT : Buy | ST : Strong Buy |
| JMFINANCIL | 13.38% | LT : Strong Buy | ST : Strong Buy |
| JPASSOCIAT | 2.81% | LT : Buy | ST : Strong Buy |
| HDIL | 2.73% | LT : Strong Sell | ST : Buy |
| GMRINFRA | 4.54% | LT : Buy | ST : Strong Buy |
| IVRCLINFRA | 5.21% | LT : Strong Sell | ST : Buy |
| ITC | -0.62% | LT : Strong Buy | ST : Buy |
| ITC | -0.62% | LT : Strong Buy | ST : Buy |
| RCOM | -0.31% | LT : Strong Buy | ST : Strong Buy |
| NSE INDIA Top Gainers Stocks | |||
| DHANUS | 50.00% | LT : Strong Sell | ST : Sell |
| BIRLAPOWER | 25.00% | LT : Sell | ST : Buy |
| FCSSOFT | 25.00% | LT : Sell | ST : Buy |
| ABB | 20.94% | LT : Sell | ST : Strong Buy |
| ABB | 20.94% | LT : Sell | ST : Strong Buy |
| AGCNET | 20.00% | LT : Strong Sell | ST : Sell |
| JHS | 19.81% | LT : Sell | ST : Strong Buy |
| JHS | 19.81% | LT : Sell | ST : Strong Buy |
| ASHIMASYN | 19.61% | LT : Strong Sell | ST : Sell |
| HCIL | 19.11% | LT : Sell | ST : Strong Buy |
| NSE INDIA Top Losers Stocks | |||
| BIRLACOT | -33.33% | LT : Strong Sell | ST : Strong Sell |
| SRGINFOTEC | -20.00% | LT : Strong Sell | ST : Strong Sell |
| INFINITE | -19.99% | LT : Strong Sell | ST : Strong Sell |
| EUROMULTI | -18.87% | LT : Strong Sell | ST : Strong Sell |
| BALPHARMA | -18.56% | LT : Strong Sell | ST : Strong Sell |
| ANTGRAPHIC | -16.67% | LT : Strong Sell | ST : Sell |
| PARASPETRO | -16.67% | LT : Strong Sell | ST : Sell |
| EON | -14.11% | LT : Strong Sell | ST : Strong Sell |
| BLUECHIP | -11.11% | LT : Strong Sell | ST : Strong Sell |
| RADAAN | -11.11% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Power Grid Corporation of India Limited ( NSE INDIA Symbol : POWERGRID )Sector : N/A And Other Stocks in Same Sector |
|||||
POWERGRID Technical View |
|||
|
As on Friday 17th May 2013 POWERGRID closed @ 116.05 and Our Technical View for LONG-TERM is Buy with Stoploss of 113.82 and Strong Buy for SHORT-TERM with Stoploss of 108.58 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
POWERGRID Important Levels |
|
| Resistance 2 | 118.97 |
| Resistance 1 | 117.77 |
| Pivot | 115.57 |
| Support 1 | 114.33 |
| Support 2 | 113.13 |
| Your Comments and Response on Power Grid Corporation of India Limited | Tweet |
|
|||||||||||||||||||||||||||||
| POWERGRID CURRENT MONTH FUTURE | |||
| Close | 116.70 | ||
| Contracts Traded | 1180 | ||
| Open Intrest | 8238000 | ||
| Change In O.I | 630000 | ||
| Lot Size | 2000 | ||
| POWERGRID CURRENT MONTH OPTION | |
| Most Active Call | 115 |
| Most Active put | 115 |
| Highest O.I Buildup Call | 120 |
| Highest O.I Buildup Put | 110 |
| Expiry Date | 30-May-2013 |
Interactive Technical Analysis Chart Power Grid Corporation of India Limited ( Symbol : POWERGRID NSE INDIA ) |
| POWERGRID Business Profile |
N/A |



