Subscribe to Bazaar Trend
| KFA E.O.D Update on Friday 24th May 2013 | ||||
| Open | 5.30 | Change | Price | % |
| High | 5.40 | 1 Day | -0.10 | -1.87 |
| Low | 5.15 | 1 Week | -0.70 | -11.76 |
| Close | 5.25 | 1 Month | -1.60 | -23.36 |
| Volume | 5192598 | 1 Year | -7.55 | -58.98 |
| KFA Announcements | |||||
|
|||||
| KFA Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | 0.28% | LT : | ST : |
| UNITECH | 0.40% | LT : Sell | ST : Sell |
| JPASSOCIAT | 1.04% | LT : Strong Sell | ST : Sell |
| HDIL | -2.67% | LT : Strong Sell | ST : Strong Sell |
| RCOM | 2.22% | LT : Strong Buy | ST : Strong Buy |
| DLF | 0.40% | LT : Sell | ST : Strong Sell |
| IVRCLINFRA | -1.31% | LT : Strong Sell | ST : Strong Sell |
| TATASTEEL | 4.49% | LT : Strong Sell | ST : Sell |
| GMRINFRA | 4.07% | LT : Buy | ST : Buy |
| TATAMOTORS | -1.01% | LT : Buy | ST : Buy |
| NSE INDIA Top Gainers Stocks | |||
| BIRLACOT | 50.00% | LT : Sell | ST : Strong Buy |
| ATNINTER | 33.33% | LT : Strong Sell | ST : Sell |
| TTKHEALTH | 20.00% | LT : Strong Buy | ST : Strong Buy |
| SAHPETRO | 20.00% | LT : Sell | ST : Strong Buy |
| KAVVERITEL | 19.92% | LT : Strong Sell | ST : Sell |
| PARRYSUGAR | 17.14% | LT : Strong Sell | ST : Strong Sell |
| PARASPETRO | 16.67% | LT : Buy | ST : Strong Buy |
| APPAPER | 15.88% | LT : Sell | ST : Strong Buy |
| SPENTEX | 15.15% | LT : Strong Sell | ST : Sell |
| JCTEL | 14.29% | LT : Strong Sell | ST : Sell |
| NSE INDIA Top Losers Stocks | |||
| BIRLAPOWER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| FCSSOFT | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ANTGRAPHIC | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ROSSELLIND | -15.30% | LT : Sell | ST : Strong Sell |
| ASHIMASYN | -12.70% | LT : Strong Sell | ST : Strong Sell |
| BILPOWER | -9.72% | LT : Strong Sell | ST : Strong Sell |
| JINDCOT | -9.72% | LT : Strong Sell | ST : Strong Sell |
| UMESLTD | -9.66% | LT : Strong Sell | ST : Strong Sell |
| PRECOT | -8.41% | LT : Strong Sell | ST : Strong Sell |
| MUDRA | -8.33% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Kingfisher Airlines Limited ( NSE INDIA Symbol : KFA )Sector : N/A And Other Stocks in Same Sector |
|||||
KFA Technical View |
|||
|
As on Friday 24th May 2013 KFA closed @ 5.25 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 11.15 and Strong Sell for SHORT-TERM with Stoploss of 7.71 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
KFA Important Levels |
|
| Resistance 2 | 5.48 |
| Resistance 1 | 5.39 |
| Pivot | 5.27 |
| Support 1 | 5.11 |
| Support 2 | 5.02 |
| Your Comments and Response on Kingfisher Airlines Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Kingfisher Airlines Limited ( Symbol : KFA NSE INDIA ) |
| KFA Business Profile |
N/A |


