Subscribe to Bazaar Trend
| BIRLACOT E.O.D Update on Friday 24th May 2013 | ||||
| Open | 0.10 | Change | Price | % |
| High | 0.15 | 1 Day | 0.05 | 50.00 |
| Low | 0.05 | 1 Week | 0.05 | 50.00 |
| Close | 0.15 | 1 Month | 0.05 | 50.00 |
| Volume | 520054 | 1 Year | -0.10 | -40.00 |
| BIRLACOT Announcements | |||||
|
|||||
| BIRLACOT Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | 0.28% | LT : | ST : |
| UNITECH | 0.40% | LT : Sell | ST : Sell |
| JPASSOCIAT | 1.04% | LT : Strong Sell | ST : Sell |
| HDIL | -2.67% | LT : Strong Sell | ST : Strong Sell |
| RCOM | 2.22% | LT : Strong Buy | ST : Strong Buy |
| DLF | 0.40% | LT : Sell | ST : Strong Sell |
| IVRCLINFRA | -1.31% | LT : Strong Sell | ST : Strong Sell |
| TATASTEEL | 4.49% | LT : Strong Sell | ST : Sell |
| GMRINFRA | 4.07% | LT : Buy | ST : Buy |
| TATAMOTORS | -1.01% | LT : Buy | ST : Buy |
| NSE INDIA Top Gainers Stocks | |||
| BIRLACOT | 50.00% | LT : Sell | ST : Strong Buy |
| ATNINTER | 33.33% | LT : Strong Sell | ST : Sell |
| TTKHEALTH | 20.00% | LT : Strong Buy | ST : Strong Buy |
| SAHPETRO | 20.00% | LT : Sell | ST : Strong Buy |
| KAVVERITEL | 19.92% | LT : Strong Sell | ST : Sell |
| PARRYSUGAR | 17.14% | LT : Strong Sell | ST : Strong Sell |
| PARASPETRO | 16.67% | LT : Buy | ST : Strong Buy |
| APPAPER | 15.88% | LT : Sell | ST : Strong Buy |
| SPENTEX | 15.15% | LT : Strong Sell | ST : Sell |
| JCTEL | 14.29% | LT : Strong Sell | ST : Sell |
| NSE INDIA Top Losers Stocks | |||
| BIRLAPOWER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| FCSSOFT | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ANTGRAPHIC | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ROSSELLIND | -15.30% | LT : Sell | ST : Strong Sell |
| ASHIMASYN | -12.70% | LT : Strong Sell | ST : Strong Sell |
| BILPOWER | -9.72% | LT : Strong Sell | ST : Strong Sell |
| JINDCOT | -9.72% | LT : Strong Sell | ST : Strong Sell |
| UMESLTD | -9.66% | LT : Strong Sell | ST : Strong Sell |
| PRECOT | -8.41% | LT : Strong Sell | ST : Strong Sell |
| MUDRA | -8.33% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Birla Cotsyn (India) Limited ( NSE INDIA Symbol : BIRLACOT )Sector : N/A And Other Stocks in Same Sector |
|||||
BIRLACOT Technical View |
|||
|
As on Friday 24th May 2013 BIRLACOT closed @ 0.15 and Our Technical View for LONG-TERM is Sell with Stoploss of 0.18 and Strong Buy for SHORT-TERM with Stoploss of 0.12 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
BIRLACOT Important Levels |
|
| Resistance 2 | 0.24 |
| Resistance 1 | 0.20 |
| Pivot | 0.12 |
| Support 1 | 0.10 |
| Support 2 | 0.06 |
| Your Comments and Response on Birla Cotsyn (India) Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Birla Cotsyn (India) Limited ( Symbol : BIRLACOT NSE INDIA ) |
| BIRLACOT Business Profile |
N/A |


