Subscribe to Bazaar Trend
| BAJAJHIND E.O.D Update on Wednesday 19th Jun 2013 | ||||
| Open | 15.85 | Change | Price | % |
| High | 16.20 | 1 Day | 0.10 | 0.63 |
| Low | 15.85 | 1 Week | -1.10 | -6.41 |
| Close | 16.05 | 1 Month | -4.65 | -22.46 |
| Volume | 372160 | 1 Year | -11.35 | -41.42 |
| BAJAJHIND Announcements | |||||
|
|||||
| BAJAJHIND Coprate Actions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | 0.15% | LT : | ST : |
| RCOM | 2.02% | LT : Strong Buy | ST : Strong Buy |
| UNITECH | 1.37% | LT : Strong Sell | ST : Strong Sell |
| JPASSOCIAT | 0.48% | LT : Strong Sell | ST : Strong Sell |
| APOLLOTYRE | -2.64% | LT : Strong Sell | ST : Strong Sell |
| IDEA | 4.70% | LT : Strong Buy | ST : Strong Buy |
| ALOKTEXT | -0.68% | LT : Strong Sell | ST : Strong Sell |
| DCB | 8.91% | LT : Strong Buy | ST : Strong Buy |
| HDIL | 0.79% | LT : Strong Sell | ST : Strong Sell |
| JINDALSTEL | 2.48% | LT : Strong Sell | ST : Strong Sell |
| NSE INDIA Top Gainers Stocks | |||
| SRGINFOTEC | 20.00% | LT : Sell | ST : Strong Buy |
| PARASPETRO | 20.00% | LT : Sell | ST : Buy |
| DAAWAT | 17.63% | LT : Strong Buy | ST : Strong Buy |
| JAIBALAJI | 15.74% | LT : Sell | ST : Buy |
| SUMMITSEC | 15.43% | LT : Strong Sell | ST : Sell |
| JINDALPHOT | 14.97% | LT : Strong Sell | ST : Sell |
| KOHINOOR | 14.22% | LT : Strong Buy | ST : Strong Buy |
| PREMIER | 14.02% | LT : Strong Sell | ST : Sell |
| TARMAT | 12.38% | LT : Strong Sell | ST : Sell |
| INDOSOLAR | 12.20% | LT : Strong Sell | ST : Sell |
| NSE INDIA Top Losers Stocks | |||
| ATNINTER | -25.00% | LT : Strong Sell | ST : Strong Sell |
| TIJARIA | -19.19% | LT : Strong Sell | ST : Strong Sell |
| RAJRAYON | -16.67% | LT : Strong Sell | ST : Strong Sell |
| KITPLYIND | -14.58% | LT : Sell | ST : Sell |
| BLUECHIP | -12.50% | LT : Strong Sell | ST : Strong Sell |
| ALICON | -11.11% | LT : Sell | ST : Sell |
| AROGRANITE | -10.04% | LT : Strong Sell | ST : Strong Sell |
| HARITASEAT | -9.82% | LT : Strong Sell | ST : Sell |
| FILATEX | -9.80% | LT : Strong Sell | ST : Strong Sell |
| REISIXTEN | -9.68% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Bajaj Hindusthan Limited ( NSE INDIA Symbol : BAJAJHIND )Sector : N/A And Other Stocks in Same Sector |
|||||
BAJAJHIND Technical View |
|||
|
As on Wednesday 19th Jun 2013 BAJAJHIND closed @ 16.05 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 25.62 and Strong Sell for SHORT-TERM with Stoploss of 19.48 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
BAJAJHIND Important Levels |
|
| Resistance 2 | 16.37 |
| Resistance 1 | 16.24 |
| Pivot | 16.03 |
| Support 1 | 15.86 |
| Support 2 | 15.73 |
| Your Comments and Response on Bajaj Hindusthan Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Bajaj Hindusthan Limited ( Symbol : BAJAJHIND NSE INDIA ) |
| BAJAJHIND Business Profile |
N/A |


